Retail | Members | |
---|---|---|
Berry Boost | $89 / $5 | $76 / $4.25 |
Citrus Boost | $89 / $5 | $76 / $4.25 |
Bliss | $104 / $6 | $89 / $5.25 |
Neuromag | $89 / $5 | $76 / $4.25 |
Gut | $84 / $5 | $72 / $4.25 |
Chill | $69 / $4 | $59 / $3.50 |
Liver Love | $89 | $76 |
Mitochondriac | $94 | $80 |
Weight Loss | $64 | $55 |
Zen | $89 | $76 |
The D | $64 | $55 |
Mega O's | $44 | $38 |
Caffeine Free Boost | $109 | $93 |
Retail | Members | |
---|---|---|
Swag Drink | $15 | $12.75 |
Drink *Choice of: Slenderita Relaxade Guterade | $10 | $8.50 |
Drink + Bliss | $13 | $11.05 |
Swag & Bliss | $20 | $17 |
Add-ons | Retail | Members |
---|---|---|
Neuromag | $5 | $4.25 |
Gut | $5 | $4.25 |
30 Day Supply | Retail | Members |
---|---|---|
Brain Candy | $134 / $6 | $114 / $5 |
Vitamunity | $114 / $6 | $97 / $5 |
VIolet Fog | $124 / $6 | $106 / $5 |
Custom Dailies | Mkt Rate | Mkt Rate |
Consult Services | Retail | Members |
---|---|---|
New Patient Consult - 15 Minutes | $199 | - |
15 Minute Consult | $249 | $199 |
IV Add On Consult | $129 | $85 |
Boston Heart Diagnostic Labs | Retail | Members |
---|---|---|
MSW Standard Health Panel - Insurance* | $449 | $382 |
MSW Standard Health Panel** | $499 | $425 |
MSW Standard Health Panel Yearly Package*** | $1599 | $1299 |
Additional Tests* | $25 | $20 |
*Insurance only valid for Labs, not Consult Time.**Cash Pay, includes 4x blood draw, 4x
recommendations, & 30-Min consult (may be split) |
Vibrant Labs | Retail | Members |
---|---|---|
Food Sensitivity | $899 | $719 |
Ask about other lab options | $499+ | $425+ |
*Includes intro consult, blood draw, 30-Min
follow-up consult & custom recommendations |
Retail | Members | |
---|---|---|
Ethos Urinalysis | $599 | $509 |
Wavi Brain Scan | Retail | Members |
---|---|---|
Scan only | $299 | $255 |
Scan & 30 Minute consult | $499 | $425 |
Regenerative Services | Retail | Members |
---|---|---|
PRP Spot Treatment | $599 | $509 |
PRP Facial (1 treatment) | $699 | $595 |
PRP Facials (includes 3 facials+1 IV) | $1500 | $1275 |
Chiropractic Services | Retail | Members |
---|---|---|
Single Adjustment | $60 | $51 |
4-Pack | $180 | $153 |
Other Services | Retail | Members |
---|---|---|
Prescription Call-in/Refill | $50 | $40 |
Provider Letter | $50 | $40 |
IV Drips | Retail | Members |
---|---|---|
1 pack / 4 pack | 1 pack / 4 pack | |
Hydration/ Single Vitamin | $109 / $399 | $93 / $339 |
MSW Cocktails
*Vitamunity, Feel Good, Slenderella, Boost | $169 / $549 | $144 / $467 |
Custom Drip
| $209/ $699 | $178 / $595 |
Custom Drip + 1 count of NAD | $249/ $849 | $212/ $722 |
Injections | Retail | Members |
---|---|---|
1 pack / 8 pack | 1 pack / 8 pack | |
Single Vitamin | $30 / $199 | $26 / $169 |
MSW Cocktails
*Vitamunity, Feel Good, Slenderella, Boost | $50 / $349 | $43 / $299 |
Custom Shot
| $60 / $429 | $51 / $364 |
Mitochondriac Shot
*comes in 4-pack at $349 retail / $297 members | $100 / $349 | $85 / $299 |
Add-ons | Retail | Members |
---|---|---|
NAD (counts) | ||
1 | $60 | $51 |
2 | $100 | $85 |
4 | $189 | $161 |
8 | $249 | $212 |
16 | $499 | $425 |
Vitamin C | Mkt Rate | Mkt Rate |
CoQ10 (IM Only) | $50 / $299 | $43 / $255 |
Vitamin D (IM Only) | $50 / $299 | $43 / $255 |